Goblin Raider
![]() |
| Goblin Raider |
Goblin Raider adalah monster map. silahkan baca : penjelasan monster map
| Stats | ||
|---|---|---|
| Max HP(110) | Max MP(0) | Max TP(0) |
| Attack(35) | Defense(25) | Agility(30) |
| Magic Attack(20) | Magic Defense(15) | Hit Rate (95%) |
| Evasion Rate(5%) | Element (Fire) | |
| EXP(25) | Gold(10) | |
| Details | |
|---|---|
| Tipe | Monster |
| Lokasi | Hutan Kidul |
| Item Drop(%) | Small Potion(25%), Goblin Essence(5%), Honey Flower(80%), Element Essence(1%), Iron(2%), Crystal(0.7%), Rare SS Key(5%), Epic SS Key(1%) |
| Equipment Drop(%) | Hard Leather(15%), Goblin Shield(0.5%) |
| Book Drop(%) | - |
| Artifact Drop(%) | - |
Art Copyright to Aekashics
Bagikan ke teman kamu.
0 responses to “Goblin Raider”


